📊 Quick Converters
🔴 Pressure Converter
1450.38 PSI
💧 Flow Converter
2.64 GPM
⚡ Power Converter
13.41 HP
🌡️ Temperature Converter
104.00°F
📋 Common Conversion Factors
| Conversion | Multiply by | Example |
|---|---|---|
| Bar → PSI | 14.5038 | 100 bar = 1450.38 PSI |
| PSI → Bar | 0.06895 | 1000 PSI = 68.95 bar |
| GPM → LPM | 3.7854 | 10 GPM = 37.85 LPM |
| LPM → GPM | 0.26417 | 100 LPM = 26.42 GPM |
| kW → HP | 1.34102 | 10 kW = 13.41 HP |
| HP → kW | 0.7457 | 100 HP = 74.57 kW |
| kg/cm² → Bar | 0.98067 | 10 kg/cm² = 9.81 bar |
| Bar → kg/cm² | 1.01972 | 100 bar = 101.97 kg/cm² |
🌡️ Temperature Conversion Formulas
| To convert | Formula | Example |
|---|---|---|
| °C → °F | (°C × 9/5) + 32 | 40°C = 104°F |
| °F → °C | (°F - 32) × 5/9 | 104°F = 40°C |
| °C → K | °C + 273.15 | 40°C = 313.15 K |
| K → °C | K - 273.15 | 313.15 K = 40°C |
🎯 Typical Hydraulic Pressure Ranges
| Application | Bar | PSI | MPa |
|---|---|---|---|
| Low Pressure (Clamping, Fixtures) | 20-50 bar | 290-725 PSI | 2-5 MPa |
| Medium Pressure (Mobile) | 100-180 bar | 1450-2610 PSI | 10-18 MPa |
| High Pressure (Construction) | 200-350 bar | 2900-5075 PSI | 20-35 MPa |
| Ultra High Pressure (Special) | 400-700 bar | 5800-10150 PSI | 40-70 MPa |
💡 How to Use This Tool
- Enter your value in the "Input Value" box
- Select your starting unit in the "From" dropdown
- Select your target unit in the "To" dropdown
- Result is calculated and shown automatically!
Need More Hydraulic Tools?
Check out our hydraulic power calculator and other engineering tools!
⚙️ Power Calculator 📊 Oil Reference📞 Get Technical Support
If you have questions about selecting the right components for your application, contact our engineering team!
💬 Contact Engineering 📱 WhatsApp SupportLast updated: May 2, 2026 | Unit Converter by Haichen Hydraulic